AP releases final prep polls of regular season

Published 10:27 am Tuesday, October 31, 2017

LOUISVILLE, Ky. (AP) — The top teams in the Kentucky Associated Press high school football polls, with first-place votes, records, total points and previous rankings:

Class 1A

Rank-School FPV Rcd TP Pvs

Email newsletter signup

1. Paintsville (7) 9-1 133 1

2. Beechwood (7) 8-2 126 2

3. Hazard – 7-2 108 3

4. Lou. Ky. Country Day – 9-1 100 4

5. Paris – 9-1 75 5

6. Raceland – 6-4 61 7

7. Ludlow – 8-2 45 6

8. Williamsburg – 7-3 41 9

9. Pikeville – 6-4 37 8

10. Bracken Co. – 8-2 16 NR

Others receiving votes: Russellville 9. Crittenden Co. 8. Lynn Camp 7. Frankfort 4.

Class 2A

Rank-School FPV Rcd TP Pvs

1. Danville (8) 10-0 132 1

2. Lou. DeSales (5) 10-0 129 2

3. Mayfield (1) 9-1 116 3

4. Lex. Christian – 9-1 96 4

5. Lou. Christian Academy – 8-2 82 5

6. Walton-Verona – 8-2 48 8

7. Somerset – 6-4 43 7

7. Glasgow – 7-3 43 6

9. Lloyd Memorial – 7-3 34 10

10. Newport Central Catholic – 5-5 22 9

Others receiving votes: Owensboro Catholic 13. Prestonsburg 6. Shelby Valley 5. Owen Co. 1.

Class 3A

Rank-School FPV Rcd TP Pvs

1. Belfry (14) 9-1 140 1

2. Corbin – 9-1 118 2

3. Boyle Co. – 9-1 109 3

4. Elizabethtown – 9-1 93 4

5. Lou. Central – 8-2 92 5

6. Casey Co. – 9-1 65 7

7. Caldwell Co. – 8-2 56 6

8. LaRue Co. – 9-1 39 T9

9. Lex. Catholic – 5-5 24 8

10. Fleming Co. – 8-2 10 T9

Others receiving votes: Floyd Central 6. Paducah Tilghman 5. Bell Co. 5. Union Co. 4. Western Hills 4.

Class 4A

Rank-School FPV Rcd TP Pvs

1. Wayne Co. (11) 9-1 126 1

2. Ashland Blazer (2) 8-2 113 2

3. Collins – 8-2 95 4

4. Johnson Central – 8-2 91 3

5. Logan Co. – 10-0 75 5

6. Franklin-Simpson – 7-3 67 6

7. Scott – 7-3 44 8

8. Knox Central – 7-3 42 7

9. Rockcastle Co. – 7-3 37 9

10. Taylor Co. – 7-3 8 10

Others receiving votes: Mason Co. 5. Allen Co.-Scottsville 3. Warren East 2. Lou. Western 2. Bourbon Co. 2. East Jessamine 2. Hopkinsville 1.

Class 5A

Rank-School FPV Rcd TP Pvs

1. Cov. Catholic (13) 10-0 130 1

2. Bowling Green – 8-2 111 2

3. Christian Co. – 10-0 104 3

4. South Oldham – 9-1 83 4

5. South Warren – 8-2 68 6

6. Southwestern – 8-2 64 5

7. North Laurel – 8-2 54 8

8. Madison Southern – 7-3 38 7

9. Montgomery Co. – 8-2 32 9

10. Lou. Doss – 7-3 9 NR

(tie) Apollo – 7-3 9 10

Others receiving votes: Harlan Co. 6. Graves Co. 3. Whitley Co. 3. Lou. Fern Creek 1.

Class 6A

Rank-School FPV Rcd TP Pvs

1. Lou. Trinity (13) 10-0 130 1

2. Lou. St. Xavier – 8-2 105 2

3. Lou. Male – 8-2 97 3

4. Scott Co. – 8-2 91 4

5. Ryle – 8-2 78 5

6. Simon Kenton – 9-1 70 6

7. Frederick Douglass – 8-2 53 7

8. Lex. Tates Creek – 8-2 38 9

9. Lou. Pleasure Ridge Park – 6-4 25 8

10. Lou. Butler – 6-4 15 10

Others receiving votes: Central Hardin 8. Ohio Co. 3. Madison Central 2.